<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyword Research Lab &#187; Keyword Research</title>
	<atom:link href="http://www.keywordresearchlab.com/tutorials/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keywordresearchlab.com</link>
	<description>Keyword Research Tools &#38; Tutorials</description>
	<lastBuildDate>Tue, 01 Nov 2011 12:14:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SECockpit Review</title>
		<link>http://www.keywordresearchlab.com/keyword-research/secockpit-review/</link>
		<comments>http://www.keywordresearchlab.com/keyword-research/secockpit-review/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:54:20 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.keywordresearchlab.com/?p=129</guid>
		<description><![CDATA[I&#8217;ve just released a new SECockpit Review with videos showing how to get the best out of this fantastic Keyword Research tool Here are some videos showing the power of this Keyword and Market Research Tool: SECockit&#160; – Building your &#8230; <a href="http://www.keywordresearchlab.com/keyword-research/secockpit-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keywordresearchlab.com/keyword-research/secockpit-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensating for the Keyword Research Tools</title>
		<link>http://www.keywordresearchlab.com/keyword-research/compensating-for-the-keyword-research-tools/</link>
		<comments>http://www.keywordresearchlab.com/keyword-research/compensating-for-the-keyword-research-tools/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:52:53 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.keywordresearchlab.com/keyword-research/compensating-for-the-keyword-research-tools/</guid>
		<description><![CDATA[Because of the very nature of the long-tail, keyword research tools miss out on a lot of keyword phrases.  This video shows you how to compensate for the keyword research tools.  In this example, keyword tools were returning around 10 related phrases for a page that had been found for over 600. <a href="http://www.keywordresearchlab.com/keyword-research/compensating-for-the-keyword-research-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keywordresearchlab.com/keyword-research/compensating-for-the-keyword-research-tools/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

