<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Market Samurai to Find &amp; Evaluate Micro Niches</title>
	<atom:link href="http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/</link>
	<description>Keyword Research Tools &#38; Tutorials</description>
	<lastBuildDate>Tue, 23 Aug 2011 07:12:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Crissy</title>
		<link>http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/comment-page-1/#comment-446</link>
		<dc:creator>Crissy</dc:creator>
		<pubDate>Tue, 23 Aug 2011 07:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/#comment-446</guid>
		<description>I have tried the both the paid and the trial version before. It works great. But now that I have installed another trial version, I can no longer find the SEO tracker for the trial version. :(</description>
		<content:encoded><![CDATA[<p>I have tried the both the paid and the trial version before. It works great. But now that I have installed another trial version, I can no longer find the SEO tracker for the trial version. <img src='http://www.keywordresearchlab.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Young</title>
		<link>http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/comment-page-1/#comment-432</link>
		<dc:creator>Jeremy Young</dc:creator>
		<pubDate>Fri, 22 Apr 2011 06:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/#comment-432</guid>
		<description>Hey Andy, 
just going through your new version of creating fat content, and it has inspired me to get back into building some niche sites, I am kinda having some difficulty though following the older tutorials seeing how MS has changed so much since these vids were made, any chance of some new up to date vids covering the same topics?
or...
Can you share what columns you use now instead of the columns that are no longer available in MS and what specifically you look for in the new columns.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hey Andy,<br />
just going through your new version of creating fat content, and it has inspired me to get back into building some niche sites, I am kinda having some difficulty though following the older tutorials seeing how MS has changed so much since these vids were made, any chance of some new up to date vids covering the same topics?<br />
or&#8230;<br />
Can you share what columns you use now instead of the columns that are no longer available in MS and what specifically you look for in the new columns.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/comment-page-1/#comment-411</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 03 Sep 2010 15:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/#comment-411</guid>
		<description>Andy
On the subject of differences in the latest version of MS, I see that there is now a Google Index Count (IC) column which it didn&#039;t have at the time of your video.
How important do you think this is, as there normally seems to be some very big numbers and a lot of red?

Also, I notice that spyfu and MS report some very different numbers for daily searches - who do you tend to believe?

thanks

Tim</description>
		<content:encoded><![CDATA[<p>Andy<br />
On the subject of differences in the latest version of MS, I see that there is now a Google Index Count (IC) column which it didn&#8217;t have at the time of your video.<br />
How important do you think this is, as there normally seems to be some very big numbers and a lot of red?</p>
<p>Also, I notice that spyfu and MS report some very different numbers for daily searches &#8211; who do you tend to believe?</p>
<p>thanks</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenton</title>
		<link>http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/comment-page-1/#comment-402</link>
		<dc:creator>Brenton</dc:creator>
		<pubDate>Tue, 15 Jun 2010 14:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/#comment-402</guid>
		<description>Hi Andy,

Thanks for a very informative video. Having decided on the micro niche &quot;foldup treadmills&quot; how would you go about constructing the site? Do these type of sites have one article on the main page or do they have other article pages? Do you use WordPress with pages and no categories?

Many thanks,

Brenton</description>
		<content:encoded><![CDATA[<p>Hi Andy,</p>
<p>Thanks for a very informative video. Having decided on the micro niche &#8220;foldup treadmills&#8221; how would you go about constructing the site? Do these type of sites have one article on the main page or do they have other article pages? Do you use WordPress with pages and no categories?</p>
<p>Many thanks,</p>
<p>Brenton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/comment-page-1/#comment-399</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 13 May 2010 13:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/#comment-399</guid>
		<description>Cant say I agree.  You&#039;ll only be found for phrases and words that are on your site in the first place.  Keyword research must come before building the site.</description>
		<content:encoded><![CDATA[<p>Cant say I agree.  You&#8217;ll only be found for phrases and words that are on your site in the first place.  Keyword research must come before building the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imeye</title>
		<link>http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/comment-page-1/#comment-396</link>
		<dc:creator>imeye</dc:creator>
		<pubDate>Thu, 15 Apr 2010 02:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/#comment-396</guid>
		<description>Best way to find great keywords will be to build a website with a low competition keyword and monitor website logs for keywords which users typed to arrive at your site.Who knows you might stumble upon a golden nugget</description>
		<content:encoded><![CDATA[<p>Best way to find great keywords will be to build a website with a low competition keyword and monitor website logs for keywords which users typed to arrive at your site.Who knows you might stumble upon a golden nugget</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/comment-page-1/#comment-360</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 04 Jan 2010 08:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/#comment-360</guid>
		<description>It really is a shame the column was lost.  I now look at Adwords Competition column instead for a rough guide, but check everything I am interested in over at Spyfu.com who do give you a figure for number of advertisers.</description>
		<content:encoded><![CDATA[<p>It really is a shame the column was lost.  I now look at Adwords Competition column instead for a rough guide, but check everything I am interested in over at Spyfu.com who do give you a figure for number of advertisers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/comment-page-1/#comment-359</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 04 Jan 2010 00:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/#comment-359</guid>
		<description>Andy,

Since the beginning of December AWA (Adwords Advertisers) is no longer available on Market Samurai. Under the Knowledgebase link on this page http://www.noblesamurai.com/support/ is now the following short statement:

&quot;Where has AWA gone?

Unfortunately the Google service which we used to get AWA data is no longer available. As a result we have been forced to remove it from Market Samurai. As soon as we are able to find a similar data source to replace the Google service we will return this functionality to Market Samurai.&quot;

As AWA forms a cornerstone of your technique for discovering microniches does this mean that the technique is now obsolete, or is there a way to get round this?

Thanks,

Simon</description>
		<content:encoded><![CDATA[<p>Andy,</p>
<p>Since the beginning of December AWA (Adwords Advertisers) is no longer available on Market Samurai. Under the Knowledgebase link on this page <a href="http://www.noblesamurai.com/support/" rel="nofollow">http://www.noblesamurai.com/support/</a> is now the following short statement:</p>
<p>&#8220;Where has AWA gone?</p>
<p>Unfortunately the Google service which we used to get AWA data is no longer available. As a result we have been forced to remove it from Market Samurai. As soon as we are able to find a similar data source to replace the Google service we will return this functionality to Market Samurai.&#8221;</p>
<p>As AWA forms a cornerstone of your technique for discovering microniches does this mean that the technique is now obsolete, or is there a way to get round this?</p>
<p>Thanks,</p>
<p>Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme</title>
		<link>http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/comment-page-1/#comment-252</link>
		<dc:creator>Graeme</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/#comment-252</guid>
		<description>Hi Andy,

Thanks for all the great videos. My question is regarding the SEOTCR versus the results on the SEO Competition results. If the SEOTCR is high but there is a lot of green and gold in the SEO Comp results, what would be a good approach? Also what is considered a low or medium number for SEOTCR? 

Thanks for your help, I&#039;m still new to this and got hit in the head too much playing rugby so I struggle a bit</description>
		<content:encoded><![CDATA[<p>Hi Andy,</p>
<p>Thanks for all the great videos. My question is regarding the SEOTCR versus the results on the SEO Competition results. If the SEOTCR is high but there is a lot of green and gold in the SEO Comp results, what would be a good approach? Also what is considered a low or medium number for SEOTCR? </p>
<p>Thanks for your help, I&#8217;m still new to this and got hit in the head too much playing rugby so I struggle a bit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/comment-page-1/#comment-74</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/#comment-74</guid>
		<description>No Rick, SEOC is not as important as SEOTC or SEOTCR.  SEOC is just a count of pages that include the phrase somewhere, not pages that are optimized for the phrase.  You would expect a page that is optimized for a phrase (and therefore more difficult to beat) to have the phrase in the title, no?  Enter SEOTC!</description>
		<content:encoded><![CDATA[<p>No Rick, SEOC is not as important as SEOTC or SEOTCR.  SEOC is just a count of pages that include the phrase somewhere, not pages that are optimized for the phrase.  You would expect a page that is optimized for a phrase (and therefore more difficult to beat) to have the phrase in the title, no?  Enter SEOTC!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

