<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyword Research Lab</title>
	<atom:link href="http://www.keywordresearchlab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keywordresearchlab.com</link>
	<description>Keyword Research Tools &#38; Tutorials</description>
	<lastBuildDate>Tue, 01 Nov 2011 12:14:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SECockpit Review</title>
		<link>http://www.keywordresearchlab.com/keyword-research/secockpit-review/</link>
		<comments>http://www.keywordresearchlab.com/keyword-research/secockpit-review/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:54:20 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.keywordresearchlab.com/?p=129</guid>
		<description><![CDATA[I&#8217;ve just released a new SECockpit Review with videos showing how to get the best out of this fantastic Keyword Research tool Here are some videos showing the power of this Keyword and Market Research Tool: SECockit&#160; – Building your &#8230; <a href="http://www.keywordresearchlab.com/keyword-research/secockpit-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keywordresearchlab.com/keyword-research/secockpit-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Samurai PBR</title>
		<link>http://www.keywordresearchlab.com/market-samurai/market-samurai-pbr/</link>
		<comments>http://www.keywordresearchlab.com/market-samurai/market-samurai-pbr/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:51:29 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Market Samurai]]></category>

		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/market-samurai-pbr/</guid>
		<description><![CDATA[Market Samurai PBR - Phrase to Broad match Ratio is really useful to help understand what keyword combinations and more importantly order of keywords people type in at the search engines. <a href="http://www.keywordresearchlab.com/market-samurai/market-samurai-pbr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keywordresearchlab.com/market-samurai/market-samurai-pbr/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Market Samurai SEO Competition</title>
		<link>http://www.keywordresearchlab.com/market-samurai/market-samurai-seo-competition/</link>
		<comments>http://www.keywordresearchlab.com/market-samurai/market-samurai-seo-competition/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 12:47:40 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Market Samurai]]></category>

		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/market-samurai-seo-competition/</guid>
		<description><![CDATA[Market Samurai has a great feature to show you who your SEO competitors are.  Not only will it reveal exactly how the pages rank at the top, but also what you need to do to beat them. <a href="http://www.keywordresearchlab.com/market-samurai/market-samurai-seo-competition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keywordresearchlab.com/market-samurai/market-samurai-seo-competition/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
<enclosure url="http://content.screencast.com/users/ezseonews/folders/Market%20Samurai/media/1a9c2eb4-48a6-44f9-b7ab-75b7bc6f2059/MarketSamuraiSEOCompetition.mp4" length="12090861" type="video/mp4" />
		</item>
		<item>
		<title>Market Samurai Rank Checker</title>
		<link>http://www.keywordresearchlab.com/market-samurai/market-samurai-rank-checker/</link>
		<comments>http://www.keywordresearchlab.com/market-samurai/market-samurai-rank-checker/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:57:52 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Market Samurai]]></category>

		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/market-samurai-rank-checker/</guid>
		<description><![CDATA[Knowing where your page ranks for specific keywords is important to monitor your efforts.  This video shows you a really powerful rank checker built right into Market Samurai. <a href="http://www.keywordresearchlab.com/market-samurai/market-samurai-rank-checker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keywordresearchlab.com/market-samurai/market-samurai-rank-checker/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Compensating for the Keyword Research Tools</title>
		<link>http://www.keywordresearchlab.com/keyword-research/compensating-for-the-keyword-research-tools/</link>
		<comments>http://www.keywordresearchlab.com/keyword-research/compensating-for-the-keyword-research-tools/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:52:53 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.keywordresearchlab.com/keyword-research/compensating-for-the-keyword-research-tools/</guid>
		<description><![CDATA[Because of the very nature of the long-tail, keyword research tools miss out on a lot of keyword phrases.  This video shows you how to compensate for the keyword research tools.  In this example, keyword tools were returning around 10 related phrases for a page that had been found for over 600. <a href="http://www.keywordresearchlab.com/keyword-research/compensating-for-the-keyword-research-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keywordresearchlab.com/keyword-research/compensating-for-the-keyword-research-tools/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Niche Keyword Research with Market Samurai</title>
		<link>http://www.keywordresearchlab.com/market-samurai/niche-keyword-research-with-market-samurai/</link>
		<comments>http://www.keywordresearchlab.com/market-samurai/niche-keyword-research-with-market-samurai/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:25:31 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Market Samurai]]></category>

		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/niche-keyword-research-with-market-samurai/</guid>
		<description><![CDATA[<p>Market Samurai is a great tool for general keyword research. This tutorial shows how to use Market Samurai to find a niche, and then break that niche up into categories that you can use on your site.</p>
 <a href="http://www.keywordresearchlab.com/market-samurai/niche-keyword-research-with-market-samurai/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keywordresearchlab.com/market-samurai/niche-keyword-research-with-market-samurai/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>One Click Import of Market Samurai Data into KRA Pro</title>
		<link>http://www.keywordresearchlab.com/market-samurai/one-click-import-of-market-samurai-data-into-kra-pro/</link>
		<comments>http://www.keywordresearchlab.com/market-samurai/one-click-import-of-market-samurai-data-into-kra-pro/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:40:50 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[KRA Pro]]></category>
		<category><![CDATA[Market Samurai]]></category>

		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/one-click-import-of-market-samurai-data-into-kra-pro/</guid>
		<description><![CDATA[Market Samurai can export the data you research, and that data can be imported with a few mouse clicks directly into KRA Pro.  This video shows a new feature coming to KRA Pro, that should be available in the first week of November. <a href="http://www.keywordresearchlab.com/market-samurai/one-click-import-of-market-samurai-data-into-kra-pro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keywordresearchlab.com/market-samurai/one-click-import-of-market-samurai-data-into-kra-pro/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://content.screencast.com/users/ezseonews/folders/KRA%20Pro/media/434c33c3-02ab-4449-b51d-a265b2110467/krapro-msimport.mp4&amp;amp" length="11205135" type="video/mp4" />
		</item>
		<item>
		<title>Using Market Samurai to Find &amp; Evaluate Micro Niches</title>
		<link>http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/</link>
		<comments>http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 09:19:41 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Market Samurai]]></category>

		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/</guid>
		<description><![CDATA[Tutorial: Using Market Samurai to find Micro Niches.  In this tutorial I'll show you how to uncover profitable micro niches using Market Samurai as well as how to evaluate the Micro Niche to make sure its worth developing into a site. <a href="http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>KRA Pro</title>
		<link>http://www.keywordresearchlab.com/kra-pro/kra-pro/</link>
		<comments>http://www.keywordresearchlab.com/kra-pro/kra-pro/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:26:11 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[KRA Pro]]></category>

		<guid isPermaLink="false">http://www.keywordresearchlab.com/kra-pro/kra-pro/</guid>
		<description><![CDATA[KRA Pro is the big brother of KRA.  Containing all of the features of its liltte brother, KRA Pro also includes a whole suite of new tools for themeing content, and blueprinting websites. <a href="http://www.keywordresearchlab.com/kra-pro/kra-pro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keywordresearchlab.com/kra-pro/kra-pro/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Nichebot Review</title>
		<link>http://www.keywordresearchlab.com/nichebot/nichebot-review/</link>
		<comments>http://www.keywordresearchlab.com/nichebot/nichebot-review/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:21:30 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Nichebot]]></category>

		<guid isPermaLink="false">http://www.keywordresearchlab.com/nichebot/nichebot/</guid>
		<description><![CDATA[Nichebot is one of the older tools for keyword research.  I have been using it myself for quite some time, but they do change things around a fair bit. <a href="http://www.keywordresearchlab.com/nichebot/nichebot-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keywordresearchlab.com/nichebot/nichebot-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

