<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Keyword Research Lab</title>
	<atom:link href="http://www.keywordresearchlab.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keywordresearchlab.com</link>
	<description>Keyword Research Tools &#38; Tutorials</description>
	<lastBuildDate>Tue, 23 Aug 2011 07:12:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Using Market Samurai to Find &amp; Evaluate Micro Niches by Crissy</title>
		<link>http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/comment-page-1/#comment-446</link>
		<dc:creator>Crissy</dc:creator>
		<pubDate>Tue, 23 Aug 2011 07:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/#comment-446</guid>
		<description>I have tried the both the paid and the trial version before. It works great. But now that I have installed another trial version, I can no longer find the SEO tracker for the trial version. :(</description>
		<content:encoded><![CDATA[<p>I have tried the both the paid and the trial version before. It works great. But now that I have installed another trial version, I can no longer find the SEO tracker for the trial version. <img src='http://www.keywordresearchlab.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Market Samurai to Find &amp; Evaluate Micro Niches by Jeremy Young</title>
		<link>http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/comment-page-1/#comment-432</link>
		<dc:creator>Jeremy Young</dc:creator>
		<pubDate>Fri, 22 Apr 2011 06:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/#comment-432</guid>
		<description>Hey Andy, 
just going through your new version of creating fat content, and it has inspired me to get back into building some niche sites, I am kinda having some difficulty though following the older tutorials seeing how MS has changed so much since these vids were made, any chance of some new up to date vids covering the same topics?
or...
Can you share what columns you use now instead of the columns that are no longer available in MS and what specifically you look for in the new columns.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hey Andy,<br />
just going through your new version of creating fat content, and it has inspired me to get back into building some niche sites, I am kinda having some difficulty though following the older tutorials seeing how MS has changed so much since these vids were made, any chance of some new up to date vids covering the same topics?<br />
or&#8230;<br />
Can you share what columns you use now instead of the columns that are no longer available in MS and what specifically you look for in the new columns.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Keyword Research with Market Samurai by Andy</title>
		<link>http://www.keywordresearchlab.com/market-samurai/niche-keyword-research-with-market-samurai/comment-page-1/#comment-429</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 03 Jan 2011 07:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/niche-keyword-research-with-market-samurai/#comment-429</guid>
		<description>I dont get that info from MS anymore, I use Spyfu or KeywordSpy for phrases I am interested in.  It was a lot more convenient and quicker when MS had this info, so I hope they bring it back.</description>
		<content:encoded><![CDATA[<p>I dont get that info from MS anymore, I use Spyfu or KeywordSpy for phrases I am interested in.  It was a lot more convenient and quicker when MS had this info, so I hope they bring it back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Keyword Research with Market Samurai by Steve Woodward</title>
		<link>http://www.keywordresearchlab.com/market-samurai/niche-keyword-research-with-market-samurai/comment-page-1/#comment-427</link>
		<dc:creator>Steve Woodward</dc:creator>
		<pubDate>Mon, 03 Jan 2011 03:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/niche-keyword-research-with-market-samurai/#comment-427</guid>
		<description>Andy:

Now that AWA no longer is available for MS, could you tell me what criterion you use instead, if any?

Thanks.</description>
		<content:encoded><![CDATA[<p>Andy:</p>
<p>Now that AWA no longer is available for MS, could you tell me what criterion you use instead, if any?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Keyword Research with Market Samurai by Andy</title>
		<link>http://www.keywordresearchlab.com/market-samurai/niche-keyword-research-with-market-samurai/comment-page-1/#comment-425</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 02 Jan 2011 07:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/niche-keyword-research-with-market-samurai/#comment-425</guid>
		<description>MS had to remove AWA because their source stopped providing the information.  Unfortunate, but these things happens.  AWA was VERY useful.</description>
		<content:encoded><![CDATA[<p>MS had to remove AWA because their source stopped providing the information.  Unfortunate, but these things happens.  AWA was VERY useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Keyword Research with Market Samurai by Steve Woodward</title>
		<link>http://www.keywordresearchlab.com/market-samurai/niche-keyword-research-with-market-samurai/comment-page-1/#comment-424</link>
		<dc:creator>Steve Woodward</dc:creator>
		<pubDate>Sat, 01 Jan 2011 23:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/niche-keyword-research-with-market-samurai/#comment-424</guid>
		<description>Andy: Thanks very much for your videos. Great help. 

However, your video on using Market Samurai to select the best keywords said that you were &quot;Looking for AWA with lowish SEOTCR”. 

Bought MS this week, but can&#039;t find any AWA so far. Am using AWCPC instead, but could you comment on what you would use now with AWA gone?  

Thanks.</description>
		<content:encoded><![CDATA[<p>Andy: Thanks very much for your videos. Great help. </p>
<p>However, your video on using Market Samurai to select the best keywords said that you were &#8220;Looking for AWA with lowish SEOTCR”. </p>
<p>Bought MS this week, but can&#8217;t find any AWA so far. Am using AWCPC instead, but could you comment on what you would use now with AWA gone?  </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Samurai SEO Competition by glen james</title>
		<link>http://www.keywordresearchlab.com/market-samurai/market-samurai-seo-competition/comment-page-1/#comment-419</link>
		<dc:creator>glen james</dc:creator>
		<pubDate>Tue, 19 Oct 2010 18:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/market-samurai-seo-competition/#comment-419</guid>
		<description>I purchased both Market Samurai and Micro Niche Finder and i personally just go for Micro Niche Finder as with this software i can upload a bunch of keywords which i have saved in a notepad file and get all the information i need to see if i go for a particular keyword or not. And what is great about Micro Niche Finder is that it actually gives you a green light for GO if the keyword you are targeting is ripe for the picking.

I just find that i get a bit of information overload using Market Samurai but that is not to say it is not a great keyword tool because it is and well worth the investment</description>
		<content:encoded><![CDATA[<p>I purchased both Market Samurai and Micro Niche Finder and i personally just go for Micro Niche Finder as with this software i can upload a bunch of keywords which i have saved in a notepad file and get all the information i need to see if i go for a particular keyword or not. And what is great about Micro Niche Finder is that it actually gives you a green light for GO if the keyword you are targeting is ripe for the picking.</p>
<p>I just find that i get a bit of information overload using Market Samurai but that is not to say it is not a great keyword tool because it is and well worth the investment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Samurai SEO Competition by Leslie West</title>
		<link>http://www.keywordresearchlab.com/market-samurai/market-samurai-seo-competition/comment-page-1/#comment-413</link>
		<dc:creator>Leslie West</dc:creator>
		<pubDate>Sun, 26 Sep 2010 22:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/market-samurai-seo-competition/#comment-413</guid>
		<description>I have bought Micro niche finder.  I am using Market Samurai as a trial via The Challenge.  I have run hundreds of searches and found a lot of good domain urls.  I bought a bunch of domains using MNF and they were not very good as a whole. I have changed my search parameters to give a closer result with market samurai.
I will buy MS.
I was watching Andy&#039;s tutorial and was once again astounded at his demonstration of a feature I had not used. Thanks Andy! I am still watching the rest of the tutorials. I expect to see more good stuff.</description>
		<content:encoded><![CDATA[<p>I have bought Micro niche finder.  I am using Market Samurai as a trial via The Challenge.  I have run hundreds of searches and found a lot of good domain urls.  I bought a bunch of domains using MNF and they were not very good as a whole. I have changed my search parameters to give a closer result with market samurai.<br />
I will buy MS.<br />
I was watching Andy&#8217;s tutorial and was once again astounded at his demonstration of a feature I had not used. Thanks Andy! I am still watching the rest of the tutorials. I expect to see more good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Market Samurai to Find &amp; Evaluate Micro Niches by Tim</title>
		<link>http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/comment-page-1/#comment-411</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 03 Sep 2010 15:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/using-market-samurai-to-find-evaluate-micro-niches/#comment-411</guid>
		<description>Andy
On the subject of differences in the latest version of MS, I see that there is now a Google Index Count (IC) column which it didn&#039;t have at the time of your video.
How important do you think this is, as there normally seems to be some very big numbers and a lot of red?

Also, I notice that spyfu and MS report some very different numbers for daily searches - who do you tend to believe?

thanks

Tim</description>
		<content:encoded><![CDATA[<p>Andy<br />
On the subject of differences in the latest version of MS, I see that there is now a Google Index Count (IC) column which it didn&#8217;t have at the time of your video.<br />
How important do you think this is, as there normally seems to be some very big numbers and a lot of red?</p>
<p>Also, I notice that spyfu and MS report some very different numbers for daily searches &#8211; who do you tend to believe?</p>
<p>thanks</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Samurai PBR by Toddler Boy Clothing</title>
		<link>http://www.keywordresearchlab.com/market-samurai/market-samurai-pbr/comment-page-1/#comment-406</link>
		<dc:creator>Toddler Boy Clothing</dc:creator>
		<pubDate>Sun, 25 Jul 2010 00:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywordresearchlab.com/market-samurai/market-samurai-pbr/#comment-406</guid>
		<description>THANKS so much for this post! I am disappointed in myself because I accidentally bought a domain name that has a PBR of 9%. Fortunately, it has some traffic, so hopefully it will do ok.</description>
		<content:encoded><![CDATA[<p>THANKS so much for this post! I am disappointed in myself because I accidentally bought a domain name that has a PBR of 9%. Fortunately, it has some traffic, so hopefully it will do ok.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

